|
Open Access E-Repository @ Indian Institute of Horticultural Research >
Browsing by Guide/Chairperson R, Veere Gowda
Showing results 2 to 8 of 8
| Preview | Year of Submission | Issue Date | Title | Author(s) | | 2003 | 2003 | Identification of molecular marker linked to purple blotch disease resistance in onion (Allium cepa L.) | R, Veere Gowda; C T, Ganesh |
| 2010 | 2010 | Identification of molecular markers linked to male sterility in onion (Allium cepa L.) | R, Veere Gowda; V, Dhanya |
| 2002 | 2002 | Isolation of resistance source for combined diseases viz., purple blotch, basal rot and white rot in onion (Allium cepa L.) by saprophytic and gametophytic screening | R, Veere Gowda; Ambresh |
| 2002 | 2002 | Isolation of resistance source for combined diseases viz., purple blotch, basal rot and white rot in onion (Allium cepa L.) by saprophytic and gametophytic screening | R, Veere Gowda; A U, Subbaiah |
| 2001 | 2001 | Isolation of sources of combined resistance to purple blotch, basal rot and white rot in onion (Allium cepa L.) | R, Veere Gowda; Chittiappa, Somanna |
| 2007 | 2007 | Studies on genetics of resistance to purple blotch disease, yield, yield components and quality traits in onion (Allium cepa L.) | R, Veere Gowda; Shashikanthevoor |
| 2002 | 2002 | Studies on male sterility in onion (Allium cepa L.) | R, Veere Gowda; K M, Saraswati |
Showing results 2 to 8 of 8
|