|
|
Open Access E-Repository @ Indian Institute of Horticultural Research >
Browsing by Title
Showing results 473 to 481 of 481
| Preview | Year of Submission | Issue Date | Title | Author(s) | | 2010 | 2010 | Validation of molecular markers linked to ToLCV resistance in tomato varieties/F1 hybrids | A T, Sadashiva; Shamprasad Phanis |
| 2001 | 2001 | Variability and hybrid evaluation studies in papaya (Carica papaya L.) | M R, Dinesh; Das, Sukhen Chandra |
| - | 2010 | Variability for morphological and yield contributing traits in Ashwagandha (Withania somnifera L)germplasm and its implication to crop improvement | D H, Sukanya; Gayatri, Datta; K, Hima Bindu; Veena, Gupta |
| 1988 | 1988 | Variability, heritability, correlations and path analysis in carrot (Daucus carota L.) | C S, Pathak; B N, Nagaraja |
| 1997 | 1997 | Variability studies in carnation (Dianthus caryophyllus L.) | R N, Bhat; K, Mahesh |
| - | 1987 | Variation in the leaf chlorophyll contents in relation to leaf position and stages of berry growth in Thompson Seedless grape (Vitis vinifera L.) | R, Chithiraichelvan; S D, Shikhamany; K L, Chadha |
| 1981 | 1981 | Varietal differences in chillies for pungency, pigmentation and ascorbic acid contents | D P, Singh; P, Usha Rani |
| 2003 | 2003 | Varietal evaluation, ploidy manipulation and biotechnological studies in papaya | G S, Prakash; Joshi, Sameer Gururaj |
| - | 2010 | Web-Enabled Information System for Research Management and Communication | V, Radhika; M R, Hegde |
Showing results 473 to 481 of 481
|