|
Open Access E-Repository @ Indian Institute of Horticultural Research >
Horticultural Sciences >
Soil Science & Agricultural Chemistry >
Please use this identifier to cite or link to this item:
http://www.erepo.iihr.ernet.in/handle/123456789/119
|
| Title: | Behaviour of trifloxystrobin and tebuconazole on grapes under semi-arid tropical climatic conditions |
| Authors: | Soudamini, Mohapatra Ashok, K Ahuja M, Deepa G K, Jagadish G S, Prakash Sampath, Kumar |
| Keywords: | Grape Tebuconazole |
| Issue Date: | 2010 |
| Citation: | Soudamini Mohapatra, Ashok K Ahuja, M Deepa, GK Jagadish, GS Prakash, Sampath Kumar 2010. Behaviour of trifloxystrobin and tebuconazole on grapes under semi-arid tropical climatic conditions.Pest Management Science, 66 (8):910 - 915. |
| Abstract: | Residue levels of both trifloxystrobin and tebuconazole were below MRLs when grapes were harvested 30 days after the last of four applications of 175 g product ha-1(trifloxystrobin 44 g AI ha-1, tebuconazole 88 g AI ha-1) under the semi-arid tropical climatic conditions of India. |
| URI: | http://hdl.handle.net/123456789/119 |
| Appears in Collections: | Soil Science & Agricultural Chemistry
|
Files in This Item:
There are no files associated with this item.
|
Items in E-Repository@IIHR are protected by copyright, with all rights reserved, unless otherwise indicated.
|