|
Open Access E-Repository @ Indian Institute of Horticultural Research >
Horticultural Sciences >
Soil Science & Agricultural Chemistry >
Please use this identifier to cite or link to this item:
http://www.erepo.iihr.ernet.in/handle/123456789/120
|
| Title: | Assessment of fertilizer use efficiency under enhanced crop intensity of vegetables due to inter-cropping using 15N and 32P labelled fertilizers. |
| Authors: | S C, Kotur K, Anjaneyalu P R, Ramesh V, Ramachandran |
| Keywords: | Intercropping Labelled fertilizers |
| Issue Date: | 2010 |
| Citation: | Kotur, S. C., K Anjaneyulu., P. R. Ramesh and V. Ramachandran. 2010. Assessment of fertilizer use efficiency under enhanced crop intensity of vegetables due to inter-cropping using 15N and 32P labelled fertilizers.. Indian Journal of Agricultural Sciences 80 (4): 325-6. |
| Abstract: | Nitrogen use efficiency of all the crop combinations: capsicum (onion) - watermelon (radish) – okra (French bean) was drastically reduced to 6.44-19.21% from 10.85-37.16% compared to the either of the solo (main) crops. In the case of P also similar trend was seen but the utilization of P by crop combination was intermediate (6.18-9.31%) between those of the respective solo crops (in the range of 4.89% for watermelon and 11.90% for capsicum). The reduction of fertilizer use efficiency of N under different crop-combinations was appreciably higher than that of P fertilizer under crop combinations. |
| URI: | http://hdl.handle.net/123456789/120 |
| Appears in Collections: | Soil Science & Agricultural Chemistry
|
Files in This Item:
There are no files associated with this item.
|
Items in E-Repository@IIHR are protected by copyright, with all rights reserved, unless otherwise indicated.
|