|
Open Access E-Repository @ Indian Institute of Horticultural Research >
Horticultural Sciences >
Fruit Crops >
Please use this identifier to cite or link to this item:
http://www.erepo.iihr.ernet.in/handle/123456789/132
|
| Title: | Evaluation of unique Mango accessions for whole fruited pickle |
| Authors: | C, Vasugi K, Sekar M R, Dinesh E R, Suresh |
| Keywords: | Mango Pickle varieties |
| Issue Date: | 2008 |
| Citation: | Vasugi C, Sekar K, Dinesh M.R. and Suresh E. R. 2008. Evaluation of unique mango accession for whole fruit pickle. J. Hort. Sci. 3 (2): 156-160. |
| Abstract: | Studies conducted to evaluate the suitability of nineteen unique mango accessions for preparation of tender whole mango pickles revealed that these varieties were characterized by their acidic taste and rich raw mango flavour, which are most prefered for pickle production. The physical and quality parameters viz. fruit shape, weight, raw mango flavour, firmness, titrable acidity, latex flow, pH, dry matter and vitamin āCā which are of important in pickle quality showed wide variations among different varieties. Based on the sensory evaluation of whole immature green mango pickle prepared by standard fermentation and curing method, the accessions viz. Kashimidi, Isagoor Appe, Malange, Appemidi, Dantimamidi and Jeerige were considered to be most suitable for preparation of tender mango pickles. |
| URI: | http://hdl.handle.net/123456789/132 |
| Appears in Collections: | Fruit Crops
|
Files in This Item:
There are no files associated with this item.
|
Items in E-Repository@IIHR are protected by copyright, with all rights reserved, unless otherwise indicated.
|