|
Open Access E-Repository @ Indian Institute of Horticultural Research >
Horticultural Sciences >
Biotechnology >
Please use this identifier to cite or link to this item:
http://www.erepo.iihr.ernet.in/handle/123456789/155
|
| Title: | Agrobacterium and Biolistic Transformation of Onion Using Non-antibiotic Selection Marker Phosphomannose Isomerase |
| Authors: | C R, Aswath M, SugYoun K, SunHyung K, DooHwan |
| Keywords: | Onion Transformation |
| Issue Date: | 2006 |
| Citation: | Aswath, C.R., SugYoun,M., SunHyung, K., DooHwan, K. 2006. Agrobacterium and Biolistic Transformation of Onion Using Non-antibiotic Selection Marker Phosphomannose Isomerase. Plant Cell Reports, 25(7): |
| Abstract: | A new selection system for onion transformation that does not require the use of antibiotics or herbicides was developed. The selection system used the Escherichia coli gene that encodes phosphomannose isomerase (pmi). Transgenic plants carrying the manA gene that codes for pmi can detoxify mannose-6-phosphate by conversion to fructose-6-phosphate, an intermediate of glycolysis, via the pmi activity. Six-week-old embryogenic callus initiated from seedling radicle was used for transformation. Transgenic plants were produced efficiently with transformation rates of 27 and 23% using Agrobacterium and biolistic system, respectively. Untransformed shoots were eliminated by a stepwise increase from 10 g l-1 sucrose with 10 g l-1 mannose in the first selection to only10 g l-1 mannose in the second selection. Integrative transformation was confirmed by PCR, RT-PCR and Southern hybridization. |
| URI: | http://hdl.handle.net/123456789/155 |
| Appears in Collections: | Biotechnology
|
Files in This Item:
There are no files associated with this item.
|
Items in E-Repository@IIHR are protected by copyright, with all rights reserved, unless otherwise indicated.
|