|
Open Access E-Repository @ Indian Institute of Horticultural Research >
Horticultural Sciences >
Ornamental Crops >
Please use this identifier to cite or link to this item:
http://www.erepo.iihr.ernet.in/handle/123456789/176
|
| Title: | Post-harvest life of gladiolus cv. Jester Gold as influenced by different doses of nitrogen, phosphorus and potassium |
| Authors: | Rajiv Kumar R L, Misra S K, Singh |
| Keywords: | Gladiolus Post harvest life |
| Issue Date: | 2008 |
| Citation: | Rajiv Kumar, R.L. Misra and S.K. Singh, 2008. Post-harvest life of gladiolus cv. Jester Gold as influenced by different doses of nitrogen, phosphorus and potassium, Indian J. Hort. 65(1): 83-86 |
| Abstract: | The influence of different doses of nitrogen, phosphorus and potassium on gladiolus cv. Jester Gold was studied in a field trial conducted by factorial randomized block design. The effect of nitrogen (20, 40, 60, 80 g/m2) with phosphorus (5,10,20 g/m2 ) and potassium (15,20,25 g/ m2) and control applied to the plants on post-harvest life of cut gladiolus spikes were studied under laboratory conditions. Longevity of first floret was increased by application of N80 P5 g/ m2. A dose N60 K20 and N80 P10g/ m2 was producing bigger first and third fully opened floret, respectively. Application of N80 K20 g/ m2 resulted into maximum fully opened florets and total florets/spike in the vases. Effective useful life, vase-life, water uptake on third day and at senescence in the vase was increased by the use of N60P20g/ m2. A fertilizer dose of N80P20g/ m2 resulted into maximum increment of spike length at senescence, fresh weight of spike at harvest, at third and fifth day in the vase. |
| URI: | http://hdl.handle.net/123456789/176 |
| Appears in Collections: | Ornamental Crops
|
Files in This Item:
There are no files associated with this item.
|
Items in E-Repository@IIHR are protected by copyright, with all rights reserved, unless otherwise indicated.
|