|
Open Access E-Repository @ Indian Institute of Horticultural Research >
Horticultural Sciences >
Entomology & Nematology >
Please use this identifier to cite or link to this item:
http://www.erepo.iihr.ernet.in/handle/123456789/199
|
| Title: | Efficacy of new formulations dicofol and sulphur against two spotted spider mite, Tetranychus urticae Koch (Acarina: Tetranychidae) on Rose in polyhouse |
| Authors: | B, Jhansi Rani V, Sridhar |
| Keywords: | Rose Spotted spider mite |
| Issue Date: | 2002 |
| Citation: | Jhansi Rani, B. and Sridhar, V. 2002 Efficacy of new formulations dicofol and sulphur against two spotted spider mite, Tetranychus urticae Koch (Acarina: Tetranychidae) on Rose in polyhouse, Pestology, 25 (12) : 33-34. |
| Abstract: | A study was conducted to evaluate new formulations of Sulphur Flowable 40 % (Share) and Dicofol 5 % WP in comparison to Dicofol 18.5 % EC for the control of two spotted spider, mite, Tetranychus urticae Koch on Rose under Polyhouse conditions. Dicofol 5 % WP at 3 g/L was very effective (15.04 % mite survival) even after 14 days after spraying which is at par with Dicofol 18.5 % EC at 2.5 mL/L against T. urticae. |
| URI: | http://hdl.handle.net/123456789/199 |
| Appears in Collections: | Entomology & Nematology
|
Files in This Item:
There are no files associated with this item.
|
Items in E-Repository@IIHR are protected by copyright, with all rights reserved, unless otherwise indicated.
|