|
Open Access E-Repository @ Indian Institute of Horticultural Research >
Horticultural Sciences >
Entomology & Nematology >
Please use this identifier to cite or link to this item:
http://www.erepo.iihr.ernet.in/handle/123456789/203
|
| Title: | Biological suppression of the mealybugs Planococcus citri (Risso), Ferrisia virgata (Cockerell) and Nipaecoccus viridis (Newstead) on pummelo with Cryptolaemus montrouzieri Mulsant in India |
| Authors: | M, Mani A, Krishnamoorthy |
| Keywords: | Pummelo Mealy bugs |
| Issue Date: | 2008 |
| Citation: | M. Mani and A. Krishnamoothy, 2008. Biological suppression of the mealybugs Planococcus citri (Risso), Ferrisia virgata (Cockerell) and Nipaecoccus viridis (Newstead) on pummelo with Cryptolaemus montrouzieri Mulsant in India. J.biol.control, 22 (1) : 169-72, |
| Abstract: | A field study was carried out to determine the efficacy of the Australian ladybird beetle, Cryptolaemus montrouzieri Mulsant, in the suppression of three mealybug species, namely, citrus mealybug, Planococcus citri (Risso), striped mealybug, Ferrisia virgata (Cockerell), and the speherical mealybug, Nipaecoccus viridis (Newstead) on pummelo (Citrus grandis Swingle). C. montrouzieri was released @ 30 larvae/ plant in August 2005 to 2.63/ plant in October 2005, that of F. virgata and from 248.85 to 7.57/ plant and N. viridis from 165.48 to 6.85/ plant in the same period. In the present investigation, a mean of 97.74%, 90.17% and 82.37% reduction in the population of P. virgata and N. viridis, respectively, was recorded 60 days after Cryptolaemus release on pommel. |
| URI: | http://hdl.handle.net/123456789/203 |
| Appears in Collections: | Entomology & Nematology
|
Files in This Item:
There are no files associated with this item.
|
Items in E-Repository@IIHR are protected by copyright, with all rights reserved, unless otherwise indicated.
|