|
Open Access E-Repository @ Indian Institute of Horticultural Research >
Horticultural Sciences >
Vegetable Crops >
Please use this identifier to cite or link to this item:
http://www.erepo.iihr.ernet.in/handle/123456789/219
|
| Title: | Heterosis and Combining Ability for Yield and its Components in Early Cauliflower |
| Authors: | B, Varalakshmi |
| Keywords: | Cauliflower Heterosis |
| Issue Date: | 2009 |
| Citation: | B. Varalakshmi, 2009. Heterosis and Combining Ability for Yield and its Components in Early Cauliflower.Indian J. Hort. 66(2): 198-203 |
| Abstract: | Line × Tester analysis involving four lines and five testers was carried out in early cauliflower Brassica oleraceae var. botrytis. The results indicated the predominance of non-additive gene action for days taken for 50% curd initiation, days taken for 50% curd maturity, leaf number, leaf weight, stalk weight, curd size and curd weight. Significant heterosis of 33.9% over standard check, NS-60 for curd weight was expressed by the cross IIHR Sel-5 × IIHR 73-24. The best general combiners were IIHR-Sel-5 and IIHR 223-1 among the lines, and IIHR-73-24 and Arka Kanti-15 among the testers. Best specific combining ability effects for curd weight and curd size were recorded by the crosses IIHR Sel-5 × IIHR 73-24 and IIHR 223-1 × IIHR-302. |
| URI: | http://hdl.handle.net/123456789/219 |
| Appears in Collections: | Vegetable Crops
|
Files in This Item:
There are no files associated with this item.
|
Items in E-Repository@IIHR are protected by copyright, with all rights reserved, unless otherwise indicated.
|