|
Open Access E-Repository @ Indian Institute of Horticultural Research >
Horticultural Sciences >
Vegetable Crops >
Please use this identifier to cite or link to this item:
http://www.erepo.iihr.ernet.in/handle/123456789/220
|
| Title: | Identification of sources of resistance to alternaria leaf spot (Alternaria brassicicola), black rot (Xanthomonas campestris) and downy mildew (Peronospora parasitica) in cauliflower (Brassica oleraceae). |
| Authors: | B, Varalakshmi Girija, Ganeshan C, Gopalakrishnan A, Pushpalatha B S, Chethana |
| Keywords: | Cauliflower Resistance |
| Issue Date: | 2009 |
| Citation: | Varalakshmi B, Girija Ganeshan, C Gopalakrishnan, A Pushpalatha and B S Chethana. 2009. Identification of sources of resistance to alternaria leaf spot (Alternaria brassicicola), black rot (Xanthomonas campestris) and downy mildew (Peronospora parasitica) in cauliflower (Brassica oleraceae). Indian Journal of Agric. Sci. 79 (6): 482-83. |
| Abstract: | Forty five cauliflower germplasm and advanced breeding lines belonging to early group were screened during 2005-2007 against alternaria leaf spot, black rot and downy mildew diseases. Based on the two years data, none of the cauliflower germplasm or advanced breeding lines was found resistant to the three diseases tested. However, ‘IIHR-260-1’, ‘IIHR-265’, ‘IIHR-302’ and ‘IIHR- 305-1’ were found resistant against downy mildew. Four lines viz., ‘IIHR-73-3-20’, ‘IIHR-250-4-4-16-27’, ‘IIHR-264-3’, ‘IIHR-392’ against alternaria leaf spot and two lines viz., ‘IIHR-73-56’ and ‘IIHR-250-4-1-11-28’ against black rot were found to be moderately resistant. |
| URI: | http://hdl.handle.net/123456789/220 |
| Appears in Collections: | Vegetable Crops
|
Files in This Item:
There are no files associated with this item.
|
Items in E-Repository@IIHR are protected by copyright, with all rights reserved, unless otherwise indicated.
|