|
Open Access E-Repository @ Indian Institute of Horticultural Research >
Horticultural Sciences >
Fruit Crops >
Please use this identifier to cite or link to this item:
http://www.erepo.iihr.ernet.in/handle/123456789/246
|
| Title: | Performance of Exotic Mango Genotypes under Bangalore Condition |
| Authors: | Dinesh, M R Vasugi, C |
| Keywords: | Mango Exotic Donor Bisexual flower Variability |
| Issue Date: | 2005 |
| Publisher: | Indian Journal of Plant Genetic Resources |
| Citation: | Performance of Exotic Mango Genotypes under Bangalore Condition’ India J Plant Genet. Resour. 18(1) |
| Abstract: | Mango (Mangifera indica L) is reported to be native of India. Many of the indigenous varieties that were introduced from India during earlier times and their progenies have become commercial varieties elsewhere. With a view to donor parents for various horticultural trails the introduced accessions were evaluated for different morphological and fruit quality traits. The accession Ostin and Tommy Atkins could be exploited for breeding of fruits with better size coupled with attractive skin colour. Coefficient of variation was more for the characters fruit weight (13.11%) and bisexual flowers (11.10%), which shows that there is wider variability for these characters which helps in selection. |
| URI: | http://hdl.handle.net/123456789/246 |
| Appears in Collections: | Fruit Crops
|
Files in This Item:
There are no files associated with this item.
|
Items in E-Repository@IIHR are protected by copyright, with all rights reserved, unless otherwise indicated.
|