|
Open Access E-Repository @ Indian Institute of Horticultural Research >
Horticultural Sciences >
Fruit Crops >
Please use this identifier to cite or link to this item:
http://www.erepo.iihr.ernet.in/handle/123456789/247
|
| Title: | Coheritability studies in Carica papaya cv. Waimanalo |
| Authors: | Dinesh, M R Iyer, C P A |
| Keywords: | Coheritability inheritance papaya progenies Waimanalo |
| Issue Date: | 1993 |
| Publisher: | Gartenbauwissenchaft |
| Citation: | Coheritability studies in Carica papaya cv. Waimanalo. Gartenbauwissenchaft, 58(4): 180-181. |
| Abstract: | Coheritability estimates indicate inheritance of characters in pairs. Coheritability is important as it predicts the amount of change in one character caused by selection of another character. In the progenies of C. papaya cv. Waimanalo the study showed that selection for yield will not bring down quality characters like T.S.S. and fruit cavity index. Progenies with short plant height can be obtained with fruits having thick pulp. Selection of progenies of medium height should be made as too dwarf plants will bring down yield in the progenies since yield per plant will be less. The study shows that selection for superior progenies in ‘Waimanalo ‘can be made for high yield without affecting fruit quality. |
| URI: | http://hdl.handle.net/123456789/247 |
| Appears in Collections: | Fruit Crops
|
Files in This Item:
There are no files associated with this item.
|
Items in E-Repository@IIHR are protected by copyright, with all rights reserved, unless otherwise indicated.
|