|
Open Access E-Repository @ Indian Institute of Horticultural Research >
Horticultural Sciences >
Fruit Crops >
Please use this identifier to cite or link to this item:
http://www.erepo.iihr.ernet.in/handle/123456789/249
|
| Title: | Assessment of genetic relatedness among mango cultivars of India using RAPD markers |
| Authors: | Ravishankar, K V Lalitha, Anand Dinesh, M R |
| Keywords: | Cluster analysis genetic cultivars diversity genepool markers |
| Issue Date: | 1999 |
| Publisher: | Journal of Horticultural Science and Biotechnology |
| Citation: | Assessment of genetic relatedness among mango cultivars of India using RAPD markers. Journal of Horticultural Science and Biotechnology (13): 26-28. |
| Abstract: | DNA based RAPD markers used to study genetic relationships showed that wide genetic diversity exists in the mango fruit in India. 18 commercial mango cultivars grown in western, northern, eastern and southern parts of India were assessed for genetic relatedness. Cluster analysis showed two groups-the first consisting of western, northern and eastern cultivars and the second group consists of southern cultivars. It appears that a majority of mango cultivars originated from a local mango gene pool and were domesticated later. |
| URI: | http://hdl.handle.net/123456789/249 |
| Appears in Collections: | Fruit Crops
|
Files in This Item:
There are no files associated with this item.
|
Items in E-Repository@IIHR are protected by copyright, with all rights reserved, unless otherwise indicated.
|