|
Open Access E-Repository @ Indian Institute of Horticultural Research >
Horticultural Sciences >
Medicinal Crops >
Please use this identifier to cite or link to this item:
http://www.erepo.iihr.ernet.in/handle/123456789/253
|
| Title: | Antifungal activity of some extractives and constituents of Aloe vera |
| Authors: | Eugene Sebastian, J. Nidiry Girija, Ganeshan A N, Lokesha |
| Keywords: | Aloin aloe-emodin antifungal activity aloe drug Colletotrichum gloeosporioides |
| Issue Date: | 2011 |
| Publisher: | Academic Journals Inc. |
| Citation: | Eugene Sebastian J. Nidiry, Girija Ganeshan and A.N. Lokesha.2011. Antifungal activity of some extractives and constituents of Aloe vera. Research Journal of Medicinal Plant 5 (2): 196-200 |
| Abstract: | Dried latex (Aloe drug) and extractives of Aloe vera obtained by hexane, ethyl acetate and methanol were tested with the aim of assessing their activity against some phytopathogenic fungi and understanding the chemical nature of the active principles present in them. The activity of the extractives against Colletotrichum gloeosporioides, Colletotrichum capsici and Fusarium solani were assessed by poisoned food technique and their activity against Cladosporium cucumerinum was assessed by thin layer chromatographic bioautography. Polar extractives obtained by methanol and ethyl acetate showed higher activity than non-polar extractive obtained by hexane. The extractives showed higher activity against Colletotrichum species than F. solani. Two constituents, namely aloin and aloe-emodin were identified as active principles by their activity against Colletotrichum gloeosporioides and Cladosporium cucumerinum. |
| URI: | http://hdl.handle.net/123456789/253 |
| Appears in Collections: | Medicinal Crops
|
Files in This Item:
There are no files associated with this item.
|
Items in E-Repository@IIHR are protected by copyright, with all rights reserved, unless otherwise indicated.
|