|
Open Access E-Repository @ Indian Institute of Horticultural Research >
Horticultural Sciences >
Fruit Crops >
Please use this identifier to cite or link to this item:
http://www.erepo.iihr.ernet.in/handle/123456789/270
|
| Title: | Genetical studies in mango(Mangifera indica L.) |
| Authors: | Dinesh, M R |
| Keywords: | Heterozygous Heritability Genetical Mango Variance |
| Issue Date: | 2003 |
| Publisher: | Journal of Applied Horticulture |
| Citation: | Genetical studies in mango (Mangifera indica L.). J. Appl. Hort.,5(1):27-28 |
| Abstract: | Mango is highly heterozygous crop and result of genetical studies can be used for selection of parents in hybridization programme. A study in this direction was taken up at India Institute of Horticulture Research, Bangalore by carrying out half sib analysis. The study shows that non-additive variance controls the characters studies in mango. Heritability is low and the chances of hybrid vigour manifesting for the characters in the F generation are bright. Selection of progenies can be made based on fruit size i.e., medium sized fruits will have good TSS and selecting was more than the genotypic coefficient emphasizing the greater manifestation of characters and lesser influence of environment. |
| URI: | http://hdl.handle.net/123456789/270 |
| Appears in Collections: | Fruit Crops
|
Files in This Item:
There are no files associated with this item.
|
Items in E-Repository@IIHR are protected by copyright, with all rights reserved, unless otherwise indicated.
|